Key figures
Due to rounding differences, totals may differ from the sum of the individual figures.
Distribution invested capital funds and mandates
All amounts in € thousands | 2021 | 2020 |
Dutch Residential Fund | 7,681,103 | 6,931,287 |
Dutch Retail Fund | 975,551 | 945,699 |
Dutch Office Fund | 1,238,539 | 1,154,720 |
Dutch Hotel Fund | 355,647 | 344,320 |
Dutch Healthcare Fund | 455,796 | 380,381 |
Europe Mandate | 1,480,959 | 1,101,892 |
North America Mandate | 1,939,321 | 1,302,869 |
Asia-Pacific Mandate | 1,358,025 | 1,115,941 |
Other (The Netherlands) | 170,550 | 123,208 |
15,655,491 | 13,400,317 |
Transactions
All amounts in € millions | 2021 | 2020 |
International | ||
Europe Mandate | 173 | 422 |
North America Mandate | 112 | 58 |
Asia-Pacific Mandate | 347 | 247 |
632 | 727 | |
The Netherlands | ||
Dutch Residential Fund | 140 | 203 |
Dutch Retail Fund | 66 | 30 |
Dutch Office Fund | - | - |
Dutch Hotel Fund | - | - |
Dutch Healthcare Fund | 64 | 74 |
271 | 307 | |
Total | 903 | 1,034 |
Overview responsible investment and business (GRESB scores mandates & funds)
Overview Responsible Investments & Business | Europe Mandate | North America Mandate | Asia-Pacific Mandate | Residential Fund | Office Fund | Retail Fund | Hotel Fund | Healthcare Fund |
GRESB participation | 86% | 81% | 84% | yes | yes | yes | yes | yes |
GRESB star rating 2021* | 4 | 2 | 3 | 5 | 5 | 5 | 5 | 5 |
(average) GRESB score | 82 | 70 | 78 | 90 | 95 | 90 | 96 | 88 |
Share of sustainable investments (GRESB 4/5 stars) | 50% | 16% | 42% | 100% | 100% | 100% | 100% | 100% |